Heron's Bay Estates
Enjoy custom designs where you can feel the warmth and livability within each floor plan. A charming single-family home community that offers a wonderful variety of amenities and options to make life just what you have imagined. This great location is within close proximity to major shopping centers and medical facilities.
Community Features
- » Close to schools
- » Close to Shopping
- » Energy Star Certified
Floor Plans
Click the tabs below to view each series
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Waterford R | $196,950 | 2,144 | 3/2.0/2.0 | 1.0 |
|
|
| Seville | $201,950 | 2,323 | 3/2.0/2.0 | 1.0 |
|
|
| Waterford w- gameroom | $204,950 | 2,328 | 3/2.0/2.0 | 1.5 |
|
|
| Winsor R | $203,950 | 2,400 | 3/2.0/2.0 | 1.0 |
|
|
| Avalon R | $203,950 | 2,401 | 3/2.0/2.0 | 1.0 |
|
|
| Brighton 44 R | $219,950 | 2,736 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester II | $216,950 | 2,763 | 4/2.5/2.0 | 1.0 |
|
|
| Bradford | $219,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $223,950 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester II w- gameroom | $230,950 | 3,070 | 4/2.5/2.0 | 1.5 |
|
|
| Boston | $235,950 | 3,356 | 5/3.5/3.0 | 2.0 |
|
|
| Stonehaven | $235,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest | $235,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Newport | $235,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media room | $245,950 | 3,626 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media room | $245,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $253,950 | 3,925 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $262,950 | 4,161 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w- media room | $262,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Waterford Rear | $205,950 | 2,144 | 3/2.0/2.0 | 1.0 |
|
|
| Seville | $210,950 | 2,323 | 3/2.0/2.0 | 1.0 |
|
|
| Waterford w- gameroom | $213,950 | 2,328 | 3/2.0/2.0 | 1.5 |
|
|
| Winsor Rear | $212,950 | 2,400 | 3/2.0/2.0 | 1.0 |
|
|
| Avalon Rear | $212,950 | 2,401 | 3/2.0/2.0 | 1.0 |
|
|
| Brighton 44 Rear | $228,950 | 2,736 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester II | $225,950 | 2,763 | 4/2.5/2.0 | 1.0 |
|
|
| Bradford | $228,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $232,950 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester II w- gameroom | $239,950 | 3,070 | 4/2.5/2.0 | 1.0 |
|
|
| Boston | $244,950 | 3,356 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest | $244,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Newport | $244,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Stonehaven | $244,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media room | $254,950 | 3,626 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w- media room | $254,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $262,950 | 3,925 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $271,950 | 4,161 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w- media room | $271,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|












