Lakes of Bella Terra
Welcome Home to Tranquility, Welcome Home to Lakes of Bella Terra...
With the feel of Tuscany right outside your front door, Enjoy unprescedented value and industy-leading energy efficiency
Community Features
- » Pool
- » Playground
- » Tennis
- » Lake
- » Pond
- » Park
- » Community Center/Club House
- » Kids Splash/Spray park
- » Waterfall
- » Close to schools
- » Sidewalks
- » Energy Star Certified
- » Fitness/Work-Out Facility
- » fountain(s)
- » Walking Trail
- » Close to major highways
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Brighton Front Swing | $242,950 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester II | $237,950 | 2,899 | 4/2.5/2.0 | 1.0 |
|
|
| Westchester II w- gmrm | $247,950 | 3,068 | 4/2.5/2.0 | 1.5 |
|
|
| Boston | $254,950 | 3,356 | 5/3.5/3.0 | 2.0 |
|
|
| Stonehaven | $258,950 | 3,594 | 5/3.5/2.0 | 1.0 |
|
|
| Newport | $258,950 | 3,594 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest | $258,950 | 3,594 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media | $264,950 | 3,626 | 5/3.5/3.0 | 2.0 |
|
|
| Brentwood | $277,950 | 3,700 | 5/3.5/2.0 | 2.0 |
|













