Lakes of La Cima

Re-discover
living at
Lakes of La Cima!



Enjoy the tranquility of nature around every corner! Lakes of La Cima is nestled amongst native trees, lakes, and large open spaces. Nature's beauty is enhanced by lush landscape and manicured lawns.

Welcome Home!

Community Features

  • » Pool
  • » Playground
  • » Lake
  • » Pond
  • » Park
  • » Trails
  • » Community Center/Club House
  • » Community Gazebo
  • » Kids Splash/Spray park
  • » Energy Star Certified


Floor Plans

Click the tabs below to view each series

  Plan Base Price Sq. Feet Bed/Bath/Garage Stories Image Gallery
  Westchester II $229,950 2,800 4/2.5/3.0 1.0 Floorplan Elevation
  Bradford $233,950 2,836 4/2.5/3.0 2.0 Floorplan Elevation
  Brighton Front Swing $237,950 2,846 4/2.5/3.0 2.0 Floorplan Elevation
  Kensington $239,950 3,014 4/2.5/3.0 1.0 Floorplan Elevation
  Westchester II w- gameroom $238,950 3,070 4/2.5/3.0 1.5 Floorplan Elevation
  Stonehaven $249,950 3,520 5/3.5/3.0 2.0 Floorplan Elevation Photos
  Hillcrest w- media $258,950 3,788 5/3.5/3.0 2.0 Floorplan Elevation
  Riverstone FS $265,950 3,856 5/3.5/2.0 2.0 Floorplan Elevation
  Brookfield II $269,950 4,054 5/3.5/3.0 2.0 Floorplan Elevation
  Monticello $274,950 4,162 5/3.5/3.0 2.0 Floorplan Elevation
  Brentwood II w-media $274,950 4,245 5/3.5/3.0 2.0 Floorplan Elevation Photos
  Plan Base Price Sq. Feet Bed/Bath/Garage Stories Image Gallery
  Westchester II $254,950 2,800 4/2.5/3.0 1.0 Floorplan Elevation
  Bradford $263,950 2,836 4/2.5/3.0 2.0 Floorplan Elevation
  Brighton Front Swing $267,950 2,846 4/2.5/3.0 2.0 Floorplan Elevation
  Kensington $269,950 3,014 4/2.5/3.0 1.0 Floorplan Elevation
  Westchester II w- gameroom $263,950 3,070 4/3.0/3.0 1.5 Floorplan Elevation
  Renaissance $282,950 3,293 4/3.5/3.0 1.0 Floorplan Elevation
  Stonehaven $279,950 3,520 5/3.5/3.0 2.0 Floorplan Elevation Photos
  Hillcrest w- media $288,950 3,788 5/3.5/3.0 2.0 Floorplan Elevation
  Brentwood II $299,950 3,943 5/3.5/3.0 2.0 Floorplan Elevation Photos
  Brookfield II $299,990 4,054 5/3.5/3.0 2.0 Floorplan Elevation
  Monticello $309,950 4,162 5/3.5/3.0 2.0 Floorplan Elevation
  Brentwood II w-media $309,950 4,245 5/3.5/3.0 2.0 Floorplan Elevation Photos