Lakes of La Cima
living at
Lakes of La Cima!
Enjoy the tranquility of nature around every corner! Lakes of La Cima is nestled amongst native trees, lakes, and large open spaces. Nature's beauty is enhanced by lush landscape and manicured lawns.
Community Features
- » Pool
- » Playground
- » Lake
- » Pond
- » Park
- » Trails
- » Community Center/Club House
- » Community Gazebo
- » Kids Splash/Spray park
- » Energy Star Certified
Floor Plans
Click the tabs below to view each series
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Westchester II | $214,950 | 2,800 | 4/2.5/3.0 | 1.0 |
|
|
| Bradford | $223,950 | 2,836 | 4/2.5/3.0 | 2.0 |
|
|
| Brighton Front Swing | $227,950 | 2,846 | 4/2.5/3.0 | 2.0 |
|
|
| Kensington | $229,950 | 3,014 | 4/2.5/3.0 | 1.0 |
|
|
| Westchester II w- gameroom | $223,950 | 3,070 | 4/2.5/3.0 | 1.5 |
|
|
| Stonehaven | $239,950 | 3,520 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w- media | $248,950 | 3,788 | 5/3.5/3.0 | 2.0 |
|
|
| Riverstone FS | $255,950 | 3,856 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $259,950 | 3,943 | 5/3.5/3.0 | 2.0 |
|
|
| Brookfield II | $259,990 | 4,054 | 5/3.5/3.0 | 2.0 |
|
|
| Monticello | $269,950 | 4,162 | 5/3.5/3.0 | 2.0 |
|
|
| Brentwood II w-media | $269,950 | 4,245 | 5/3.5/3.0 | 2.0 |
|
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Westchester II | $254,950 | 2,800 | 4/2.5/3.0 | 1.0 |
|
|
| Bradford | $263,950 | 2,836 | 4/2.5/3.0 | 2.0 |
|
|
| Brighton Front Swing | $267,950 | 2,846 | 4/2.5/3.0 | 2.0 |
|
|
| Kensington | $269,950 | 3,014 | 4/2.5/3.0 | 1.0 |
|
|
| Westchester II w- gameroom | $263,950 | 3,070 | 4/3.0/3.0 | 1.5 |
|
|
| Renaissance | $282,950 | 3,293 | 4/3.5/3.0 | 1.0 |
|
|
| Stonehaven | $279,950 | 3,520 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w- media | $288,950 | 3,788 | 5/3.5/3.0 | 2.0 |
|
|
| Brentwood II | $299,950 | 3,943 | 5/3.5/3.0 | 2.0 |
|
|
| Brookfield II | $299,990 | 4,054 | 5/3.5/3.0 | 2.0 |
|
|
| Monticello | $309,950 | 4,162 | 5/3.5/3.0 | 2.0 |
|
|
| Brentwood II w-media | $309,950 | 4,245 | 5/3.5/3.0 | 2.0 |
|












