Layden Farms
Layden Farms is located in beautiful Talty, Texas, and features 1 acre+ homesites. Centrally located with easy access to I20 and Hwy 80, you'll enjoy close-by shopping, entertainment, and area employment in Terrell, Garland, Forney, and Mesquite!
Community Features
- » Oversized Lots
- » One-Acre lots
- » Energy Star Certified
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Westchester II | $231,990 | 2,785 | 4/2.5/2.0 | 1.0 |
|
|
| Bradford | $233,990 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $237,990 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Kensington | $241,990 | 3,014 | 4/2.5/2.0 | 1.0 |
|
|
| Westchester II w- gameroom | $241,990 | 3,092 | 4/2.5/2.0 | 1.0 |
|
|
| Renaissance | $245,990 | 3,300 | 4/3.5/2.0 | 1.0 |
|
|
| Stonehaven | $246,990 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Newport | $246,990 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Brookfield | $261,990 | 3,619 | 4/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media room | $256,990 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $267,990 | 3,943 | 5/3.5/2.0 | 2.0 |
|
|
| Brookfield II | $274,990 | 4,054 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $276,990 | 4,162 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w-media | $276,990 | 4,245 | 5/3.5/2.0 | 2.0 |
|











