Myers Meadow
Meyers Meadow is located close to I30, and is convenient to shopping, worship, airports, and major area employment centers.
Community Features
- » Park
- » Greenbelt
- » Oversized Lots
- » Greenbelt Lots
- » Creek Lots
- » Rolling Hills
- » Energy Star Certified
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Waterford Rear | $201,950 | 2,144 | 3/2.0/2.0 | 1.0 |
|
|
| Seville | $206,950 | 2,323 | 3/2.0/2.0 | 1.0 |
|
|
| Waterford w- gameroom | $209,950 | 2,328 | 3/2.0/2.0 | 1.5 |
|
|
| Winsor Rear | $208,950 | 2,400 | 3/2.0/2.0 | 1.0 |
|
|
| Avalon Rear | $208,950 | 2,401 | 3/2.0/2.0 | 1.0 |
|
|
| Brighton 44 Rear | $224,950 | 2,736 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $224,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $228,950 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Boston | $240,950 | 3,356 | 5/3.5/2.0 | 2.0 |
|
|
| Stonehaven | $240,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest | $240,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Newport | $240,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media | $250,950 | 3,626 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media room | $250,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $258,950 | 3,925 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $267,950 | 4,161 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w- media room | $267,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|












