Sendera Ranch - Gallery
Welcome to Sendera Ranch, the incredible, award-winning, master-planned community in the Alliance corridor. Sendera Ranch is close to everything in the metroplex. When it comes to comparing everything we have to offer, nothing else comes close.
Community Features
- » Pool
- » Basketball
- » Lake
- » Greenbelt
- » Community Center/Club House
- » Kids Splash/Spray park
- » Roller Hockey
- » Waterfall
- » Half-acre Homesites
- » Energy Star Certified
- » 200 acres of parks
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Victory | $237,950 | 2,715 | 4/2.5/2.0 | 1.0 |
|
|
| Westchester II | $230,950 | 2,785 | 4/2.5/2.0 | 1.0 |
|
|
| Kensington | $240,950 | 3,014 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester II w- gameroom | $240,950 | 3,092 | 4/2.5/2.0 | 1.5 |
|
|
| Kensington Rear | $245,950 | 3,175 | 4/3.0/2.0 | 1.0 |
|
|
| Renaissance | $244,950 | 3,300 | 4/3.5/2.0 | 1.0 |
|
|
| Stonehaven | $245,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Newport | $245,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Brookfield | $258,950 | 3,619 | 4/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media | $253,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $264,950 | 3,943 | 5/3.5/2.0 | 2.0 |
|
|
| Brookfield II | $271,950 | 4,054 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $273,950 | 4,162 | 5/3.5/3.0 | 2.0 |
|
|
| Brentwood II w-media | $273,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|















