The Resort on Eagle Mountain Lake
The Resort is a gated, luxury, residential community situated on the shores of Eagle Mountain Lake. With winding canals, an 18-hole championship golf course, and vacation-style amenities, life in The Resort is like being on vacation 365 days-a-year! Situated in Northwest Tarrant County, The Resort is free of city congestion, but provides Easy access to major highways, employment districts, shopping, and world-class entertainment facilities! Start enjoying life - Make The Resort your new home today!
Community Features
- » Pool
- » Playground
- » Golf Course
- » Views
- » Lake
- » Pond
- » Park
- » Clubhouse
- » Gated Entrance
- » Rolling Hills
- » fountain(s)
- » Cul-de-Sacs
- » Beautiful setting near the lake
- » Energy Star (verify address-specific certification)
Floor Plans
Click the tabs below to view each series
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Seville | $226,950 | 2,410 | 3/2.0/2.0 | 1.0 |
|
|
| Westchester | $227,950 | 2,410 | 4/2.5/2.0 | 1.0 |
|
|
| Brittany | $230,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester w- gameroom | $239,950 | 2,685 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $239,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $243,950 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Boston | $255,950 | 3,483 | 5/3.5/3.0 | 2.0 |
|
|
| Stonehaven | $255,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media room | $268,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood | $271,950 | 3,869 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood w- media room | $284,950 | 4,024 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $299,950 | 4,045 | 5/3.5/2.0 | 2.0 |
|
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Seville | $241,950 | 2,410 | 3/2.0/2.0 | 1.0 |
|
|
| Westchester | $242,950 | 2,410 | 4/2.5/2.0 | 1.0 |
|
|
| Brittany | $245,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester w- gameroom | $254,950 | 2,685 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $254,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $258,950 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Boston | $270,950 | 3,483 | 5/3.5/3.0 | 2.0 |
|
|
| Stonehaven | $270,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media room | $283,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood | $286,950 | 3,869 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood w- media room | $299,950 | 4,024 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $314,950 | 4,045 | 5/3.5/2.0 | 2.0 |
|















