Spring Lake Estates
Newport
| Square Footage: | 3,520 |
| Base Price: | $226,950 |
| Bedrooms: | 5 |
| Baths: | 3.5 |
| Floors: | 2.0 |
| Living: | 0 |
| Garage: | 2.0 |
| Fireplaces: | 1 |
| Study: | Yes |
| Media Room: | No |
Floorplan Images
There aren't any floorplan images for this homeplan.
| Square Footage: | 3,520 |
| Base Price: | $226,950 |
| Bedrooms: | 5 |
| Baths: | 3.5 |
| Floors: | 2.0 |
| Living: | 0 |
| Garage: | 2.0 |
| Fireplaces: | 1 |
| Study: | Yes |
| Media Room: | No |
There aren't any floorplan images for this homeplan.