Dallas/Ft. Worth

  # Community Location Price Square Footage
1 Bar C Ranch Fort Worth, TX $130's-$220's 1,552 to 4,142
2 Braddock Place Wylie, TX $230's-$270's 2,785 to 4,245
3 Brookstone Estates Kennendale, TX $220's-$260's 2,603 to 4,074
4 Carter Ranch Celina, TX $180's-$250's 2,058 to 4,243
5 Castle Ridge Estates Rockwall, TX $260's-$280's 2,847 to 4,245
6 Creek Valley Garland, TX $160's-$240's 2,000 to 4,245
7 Diamond Creek Estates Forney, TX $140's-$220's 1,650 to 4,245
8 Dominion at Panther Creek Frisco, TX $240's-$280's 2,401 to 4,245
9 Eagle Ranch Fort Worth, TX $160's-$240's 2,058 to 4,245
10 Garden Heights Mansfield, TX $190's-$250's 2,328 to 4,245
11 Gateway Estates Glenn Heights, TX $140's-$230's 1,522 to 4,054
12 Grayhawk Frisco, TX $210's-$270's 2,036 to 4,370
13 Grayhawk Addition Forney Forney, TX $200's-$260's 2,410 to 4,245
14 Harmony in Red Oak Red Oak, TX $160's- $240's 2,000 to 4,185
15 Heron's Bay Estates Garland, TX $190's-$270's 2,144 to 4,245
16 Lake Parks Grand Prairie, TX $180's-$250's 2,058 to 4,245
17 Lakes of La Cima Prosper, TX $200's-$300's 2,800 to 4,245
18 Marine Creek Ranch Fort Worth, TX $140's-$250's 1,552 to 4,245
19 Maxwell Creek Murphy, TX $240's-$280's 2,634 to 4,245
20 Mira Lagos Grand Prairie, TX $190s - $260's 2,058 to 4,245
21 Myers Meadow Garland, TX $200's-$260's 2,144 to 4,245
22 Oaks of Corinth Denton, TX $240's - $280's 2,564 to 4,245
23 Panther Creek Estates Frisco, TX $200's - $270's 2,401 to 4,245
24 Parkerville Meadows DeSoto, TX $150's-$230's 1,702 to 4,245
25 Parkwood Ranch Sachse, TX $210's-$260's 2,400 to 4,245
26 Pearson Farms Frisco, TX $310's-$400's 3,175 to 4,245
27 Rosebud Midlothian, TX $180's-$250's 2,026 to 4,245
28 Sendera Ranch Haslet, TX $180's-$250's 2,328 to 4,245
29 Sendera Ranch - Gallery Haslet, TX $230's-$270's 2,715 to 4,245
30 Silver Creek Meadows DeSoto, TX $210's - $260's 2,711 to 4,245
31 Sorano Estates Frisco, TX $260's - $300's 3,070 to 4,245
32 Southgate Grand Prairie, TX $170's - $250's 1,764 to 4,245
33 Spring Creek Midlothian, TX $200's - $260's 2,785 to 4,245
34 Spring Lake Estates Mansfield, TX $190's- $240's 2,323 to 4,245
35 Stillwater Canyon DeSoto, TX $160's-$240's 2,358 to 4,245
36 Stonelakes West / Eldorado Crossing Frisco, TX $250's-$290's 2,785 to 4,245
37 Summer Creek Ranch Fort Worth, TX $170's-$250's 1,552 to 4,162
38 Summer Creek South Fort Worth, TX $180's-$240's 2,323 to 4,162
39 Summit Parks DeSoto, TX $190's-$260's 2,400 to 4,245
40 The Gables at North Hill Murphy, TX $240's-$280's 2,736 to 4,245
41 The Preserve at Pecan Creek Denton, TX $210's-$270's 2,328 to 4,245
42 The Resort on Eagle Mountain Lake Fort Worth, TX $220's-$300's 2,410 to 4,245
43 The Trails of Marine Creek Fort Worth, TX $150's-$190's 2,034 to 3,100
44 The Villages of Woodland Springs Keller, TX $130's-$270's 1,552 to 4,245
45 Trails of Glenwood Plano, TX $270's-$300's 3,520 to 4,245
46 Village Lakes Frisco, TX $260's - $290's 2,847 to 4,245
47 Villages at Willow Bay Frisco, TX $230's-$290's 2,401 to 4,245
48 Whitworth Hills - Highlands of Trophy Club Trophy Club, TX $280's-$360's 2,470 to 4,381
49 Woodbridge Estates Sachse, TX 250's-280's 3,070 to 4,245